Super General SGS-181-PK 1.5 Ton Split Air Conditioner
₨ 179,999.00₨ 198,000.00 (-9%)
-
Gold Fin Coating – Protects condenser from rust and corrosion, extending AC life
-
I-Feel Sensor – Adjusts cooling based on temperature around the remote for better comfort
-
Ampere Lock – Controls power consumption and prevents electrical overload
-
Sleep Mode – Automatically adjusts temperature for quiet, energy-saving night operation
-
Hidden LED Display – Clean front panel look with optional temperature display
-
18,000 BTU Capacity – Powerful cooling for medium to large rooms
-
Inverter Technology – Reduces electricity consumption and maintains stable cooling
-
T3 Compressor – High performance in extreme heat conditions
-
Heat & Cool Function – All-season climate control
| Specification | Details |
|---|---|
| Model | SGS 18PI-PK / SGS181i-PK (Super General 1.5 Ton Inverter AC) |
| Cooling Capacity | ~18,000 BTU/h (T3) |
| Compressor Type | Full DC Inverter with T3 climate rating |
| Refrigerant | R410a – eco-friendly refrigerant |
| Gold Fin Coating | anti-corrosion protection for outdoor condenser |
| I-Feel / Follow Me Sensor | remote temperature sensing |
| Sleep Mode | energy-saving night operation |
| Hidden LED Display | sleek panel look |
| Auto Restart | resumes previous settings after power outage |
| 4-Way Air Swing | uniform air distribution |
| Turbo / Fast Cooling | rapid temperature drop |
| Eco/Energy Mode | lowers power consumption |
| Voltage / Frequency | 220-240 V ~ 50 Hz, 1 Phase |
| Electricity Consumption (approx) | Power input cooling range ~320 W – ~1682 W* (varies with mode) |
| Running Current | ~1.5 A – ~7.5 A* (depends on operation condition) |
| Annual Energy Consumption | Typical inverter models ~2500–3750 kWh/year (depends on usage) (inference from similar models) |
| Indoor Unit Dimensions | ~1095 × 235 × 327 mm (WxDxH) |
| Outdoor Unit Dimensions | ~853 × 349 × 602 mm (WxDxH) |
| Indoor Net Weight | ~14.5 kg |
| Outdoor Net Weight | ~34 kg |
| Climate Rating | T3 – suitable for high ambient (hot) climates |
| Warranty | Often 10 Years Compressor + 2 Years Parts (varies by retailer) |
Notes:
-
Inverter AC units adjust power based on cooling demand, so electricity consumption varies significantly depending on temp setting, ambient conditions, and usage habits.
-
Many regional sellers in Pakistan mention ampere lock / gen mode to limit current draw for lower power consumption.





Reviews
There are no reviews yet.