PEL GLASS DOOR REFRIGERATOR
Price range: ₨ 68,000.00 through ₨ 98,000.00 (-9%)
- Premium Glass Door Design (Prism Series)
- High-Speed Cooling Fan – Faster & uniform cooling
- 100% Copper Condenser – Durability & long life
- Energy Efficient Performance
- Tropical Climate Design – Perfect for Pakistani weather
| Specification | 2000 | 2200 | 2350 | 2550 | 6360 | 6460 |
|---|---|---|---|---|---|---|
| Total Capacity | 168 Liters | 194 Liters | 240 Liters | 260 Liters | 310 Liters | 334 Liters |
| Freezer Capacity | ~50 L | ~60 L | ~80 L | ~85 L | 90 L | 90 L |
| Refrigerator Capacity | ~118 L | ~134 L | ~160 L | ~175 L | 220 L | 244 L |
| Cooling Type | Direct Cool | Direct Cool | Direct Cool | Direct Cool | Direct Cool | Direct Cool |
| Technology | Conventional | Conventional | Conventional | Conventional | Conventional | Conventional |
| Voltage / Frequency | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Power Consumption | 140 Watt | 140 Watt | 140 Watt | 140 Watt | 140 Watt | 140 Watt |
| Current Consumption | 1.1 Amp | 1.1 Amp | 1.1 Amp | 1.1 Amp | 1.1 Amp | 1.1 Amp |
| Climate Class | Tropical | Tropical | Tropical | Tropical | Tropical | Tropical |
| Defrosting | Manual | Manual | Manual | Manual | Manual | Manual |
| Temperature Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Refrigerant | R-600a | R-600a | R-600a | R-600a | R-600a | R-600a |
| Evaporator | Roll Bond | Roll Bond | Roll Bond | Roll Bond | Roll Bond | Roll Bond |
| Condenser | Copper | Copper | Copper | Copper | Copper | Copper |
| Interior Light | LED | LED | LED | LED | LED | LED |
| High-Speed Cooling Fan | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensions (HxWxD) | 1340×580×620 mm | 1480×580×620 mm | 1510×615×665 mm | 1610×615×665 mm | 1655×668×762 mm | 1745×668×762 mm |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
Additional information
| colour | Red Blaze, Purple Blaze |
|---|---|
| SIZE | 2000 (8CUBFT), 2200 (9CUBFT), 2350 (10CUBFT), 2550 (12CUBFT), 6360 (14CUBFT), 6460 (15CUBFT), 21860 (17CUBFT), 22260 (19CUBFT) |



Reviews
There are no reviews yet.